A Projection-Based Augmented Reality Setup for Blended Museum Experiences
dc.contributor.author | Schmidt, S. | en_US |
dc.contributor.author | Steinicke, F. | en_US |
dc.contributor.editor | Tony Huang and Arindam Dey | en_US |
dc.date.accessioned | 2017-11-21T15:42:10Z | |
dc.date.available | 2017-11-21T15:42:10Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Most traditional museums still rely on physical artifacts since their authenticity and uniqueness foster an emotional engagement with the objects themselves and the stories they are supposed to tell the visitor. However, the context of the exhibition space makes it difficult to vividly present information that are closely related to the origin of the artifact. In this regard, we propose a 3D projection-based augmented reality setup, which keeps the focus on a physical exhibit and at the same time allows visitors to seamlessly switch to virtual representations of the exhibit's original appearance and context. | en_US |
dc.description.sectionheaders | Posters A | |
dc.description.seriesinformation | ICAT-EGVE 2017 - Posters and Demos | |
dc.identifier.doi | 10.2312/egve.20171366 | |
dc.identifier.isbn | 978-3-03868-052-9 | |
dc.identifier.pages | 5-6 | |
dc.identifier.uri | https://doi.org/10.2312/egve.20171366 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/egve20171366 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Human | |
dc.subject | centered computing | |
dc.subject | Mixed / augmented reality | |
dc.subject | Applied computing | |
dc.subject | Interactive learning environments | |
dc.title | A Projection-Based Augmented Reality Setup for Blended Museum Experiences | en_US |
Files
Original bundle
1 - 1 of 1