Statistics for Hybrid Touch/Tangible Spatial Selection in Augmented Reality
Total visits
| views | |
|---|---|
| Hybrid Touch/Tangible Spatial Selection in Augmented Reality | 16 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| v41i3pp403-415.pdf | 208 |
| 1111-file1.pdf | 92 |
| errata_study2.docx | 81 |
| errata_study1.docx | 78 |
| 1111-file3.mp4 | 72 |
| questionnaire_firststudy.pdf | 14 |
| questionnaire_secondstudy.pdf | 11 |
| readme.txt | 11 |
| script.zip | 9 |
Top country views
| views | |
|---|---|
| United States | 8 |
| China | 4 |
Top city views
| views | |
|---|---|
| San Mateo | 4 |
| Boardman | 1 |
| San Jose | 1 |