Comparison of Projection Methods for Rendering Virtual Reality
dc.contributor.author | Toth, Robert | en_US |
dc.contributor.author | Nilsson, Jim | en_US |
dc.contributor.author | Akenine-Möller, Tomas | en_US |
dc.contributor.editor | Ulf Assarsson and Warren Hunt | en_US |
dc.date.accessioned | 2016-06-17T14:08:32Z | |
dc.date.available | 2016-06-17T14:08:32Z | |
dc.date.issued | 2016 | en_US |
dc.description.abstract | Virtual reality is rapidly gaining popularity, and may soon become a common way of viewing 3D environments. While stereo rendering has been performed on consumer grade graphics processors for a while now, the new wave of virtual reality display devices have two properties that typical applications have not needed to consider before. Pixels no longer appear on regular grids and the displays subtend a wide field-of-view. In this paper, we evaluate several techniques designed to efficiently render for head-mounted displays with such properties. We show that the amount of rendered pixels can be reduced down to 36% without compromising visual fidelity compared to traditional rendering, by rendering multiple optimized sub-projections. | en_US |
dc.description.sectionheaders | VR and GPU Compute | en_US |
dc.description.seriesinformation | Eurographics/ ACM SIGGRAPH Symposium on High Performance Graphics | en_US |
dc.identifier.doi | 10.2312/hpg.20161202 | en_US |
dc.identifier.isbn | 978-3-03868-008-6 | en_US |
dc.identifier.issn | 2079-8679 | en_US |
dc.identifier.pages | 163-171 | en_US |
dc.identifier.uri | https://doi.org/10.2312/hpg.20161202 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Comparison of Projection Methods for Rendering Virtual Reality | en_US |
Files
Original bundle
1 - 1 of 1