Real-Time Rendering of Glinty Appearances using Distributed Binomial Laws on Anisotropic Grids
dc.contributor.author | Deliot, Thomas | en_US |
dc.contributor.author | Belcour, Laurent | en_US |
dc.contributor.editor | Bikker, Jacco | en_US |
dc.contributor.editor | Gribble, Christiaan | en_US |
dc.date.accessioned | 2023-06-25T09:03:49Z | |
dc.date.available | 2023-06-25T09:03:49Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In this work, we render in real-time glittery materials caused by discrete flakes on the surface. To achieve this, one has to count the number of flakes reflecting the light towards the camera within every texel covered by a given pixel footprint. To do so, we derive a counting method for arbitrary footprints that, unlike previous work, outputs the correct statistics. We combine this counting method with an anisotropic parameterization of the texture space that reduces the number of texels falling under a pixel footprint. This allows our method to run with both stable performance and 1.5× to 5× faster than the state-of-the-art. | en_US |
dc.description.number | 8 | |
dc.description.sectionheaders | Primitives, Surfaces, and Appearance Modeling | |
dc.description.seriesinformation | Computer Graphics Forum | |
dc.description.volume | 42 | |
dc.identifier.doi | 10.1111/cgf.14866 | |
dc.identifier.issn | 1467-8659 | |
dc.identifier.pages | 12 pages | |
dc.identifier.uri | https://doi.org/10.1111/cgf.14866 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.1111/cgf14866 | |
dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
dc.subject | CCS Concepts: Computing methodologies -> Rendering | |
dc.subject | Computing methodologies | |
dc.subject | Rendering | |
dc.title | Real-Time Rendering of Glinty Appearances using Distributed Binomial Laws on Anisotropic Grids | en_US |
Files
Original bundle
1 - 1 of 1