Luminance-Preserving and Temporally Stable Daltonization
dc.contributor.author | Ebelin, Pontus | en_US |
dc.contributor.author | Crassin, Cyril | en_US |
dc.contributor.author | Denes, Gyorgy | en_US |
dc.contributor.author | Oskarsson, Magnus | en_US |
dc.contributor.author | Åström, Kalle | en_US |
dc.contributor.author | Akenine-Möller, Tomas | en_US |
dc.contributor.editor | Babaei, Vahid | en_US |
dc.contributor.editor | Skouras, Melina | en_US |
dc.date.accessioned | 2023-05-03T06:03:00Z | |
dc.date.available | 2023-05-03T06:03:00Z | |
dc.date.issued | 2023 | |
dc.description.abstract | We propose a novel, real-time algorithm for recoloring images to improve the experience for a color vision deficient observer. The output is temporally stable and preserves luminance, the most important visual cue. It runs in 0.2 ms per frame on a GPU. | en_US |
dc.description.sectionheaders | Perception for Sketches, VR, and Vision | |
dc.description.seriesinformation | Eurographics 2023 - Short Papers | |
dc.identifier.doi | 10.2312/egs.20231011 | |
dc.identifier.isbn | 978-3-03868-209-7 | |
dc.identifier.issn | 1017-4656 | |
dc.identifier.pages | 45-48 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/egs.20231011 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/egs20231011 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies -> Image processing; Rendering | |
dc.subject | Computing methodologies | |
dc.subject | Image processing | |
dc.subject | Rendering | |
dc.title | Luminance-Preserving and Temporally Stable Daltonization | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- short1018_MM.pdf
- Size:
- 8.67 MB
- Format:
- Adobe Portable Document Format